SUMMARY OF EDUCATIONAL RESOURCES
| Number of School Personnel | Male | Female | Total |
|---|
| Total | 11 | 21 | 32 |
| Enrolment (K to 10) | Male | Female | Total |
|---|
| Elementary | 0 | 0 | 0 |
| JHS | 110 | 111 | 221 |
| Non-Graded | 0 | 0 | 0 |
| | | |
| Kto10 (NG/SPED not included) | 110 | 111 | 221 |
| Kto10 + NG/SPED | 110 | 111 | 221 |
| Senior High School | First Semester | Second Semester |
|---|
| (SHS) | Male | Female | Total | Male | Female | Total |
|---|
| Total Enrolment | 118 | 115 | 233 | 0 | 0 | 0 |
| Description | Desks | Armchairs (allwood) | Armchairs (steel:wood) | Armchairs (steel:plastic) | Armchairs (allplastic) | Tables and chairs set | Non-standard chairs | Total |
|---|
| Elementary | 12 | 72 | 33 | 0 | 85 | 30 | 0 | 232 |
| Secondary | 12 | 1 | 200 | 0 | 168 | 0 | 0 | 381 |
| Non-Graded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Seats | 24 | 73 | 233 | 0 | 253 | 30 | 0 | 613 |
| Grade Level | Number of Monograde Classes | Grade Level | Number of Multigrade Classes |
|---|
| Elementary | 0 | Elementary | 0 |
| Secondary | 106 | Secondary | 0 |
| Elem Non-Graded | 0 | HS Non-Graded | 0 |
| TOTAL (monograde) | 106 | TOTAL (multigrade) | 0 |
| Instructional Rooms | No. of rooms | Non-Instructional Rooms | No. of rooms |
|---|
| Sub-total | 5 | Sub-total | 6 |
| Total Rooms | 11 |
© copyright SDOLC-Planning Service 2018